Silver Composition
Additional Info: 929 million 1964 Franklin dimes issued here at the (p) Philadelphia mint, all coins are 90% silver. Of those 929 million just 3.9 million are proof coins. There is also a double die error this year, but the error is only on the Denver minted coins. Early in its production (1946-1964), Roosevelt Dimes were minted with a composition containing 90% silver. The designer of the dime is John R. His initials can be found on the lower part of Roosevelt's neckline. Of all the modern coins in circulation, the Roosevelt Dime stands as the only coin to remain relatively unchanged. Details, specifications, values and general information for the 1964 Elizabeth II Canadian Silver 'Dime' 10 Cents. Also find this coin and many others at the best prices. USA Coin Book Estimated Value of 1964-D Roosevelt Dime is Worth $2.23 in Average Condition and can be Worth $3.45 to $7.25 or more in Uncirculated (MS+) Mint Condition. Click here to Learn How to use Coin Price Charts. Also, click here to Learn About Grading Coins. Shop 1946-1964 90% Silver Roosevelt Dimes 50-Coin Roll Avg Circ Dime Very Good and more authentic and unique collectibles coins at Amazon's Collectible Coins Store.
What This Coin Looks Like (Obverse, Reverse, Mint Mark Location, Special Features, etc.):
Good (G-4) | Very Good (VG-8) | Fine (F-12) | Very Fine (VF-20) | Extremely Fine (EF-40) | About Uncirculated (AU-50) | Uncirculated (MS-60) | Uncirculated (MS-65) | Proof (PR-65) |
---|---|---|---|---|---|---|---|---|
$2.19 | $2.19 | $2.19 | $2.19 | $2.19 | $2.36 | $3.41 | $7.21 | $4.41 |
1964 Silver Dime Value
USA Coin Book Estimated Value of 1964 Roosevelt Dime is Worth $2.19 in Average Condition and can be Worth $3.41 to $7.21 or more in Uncirculated (MS+) Mint Condition. Proof Coins can be Worth $4.41 or more. Click here to Learn How to use Coin Price Charts. Also, click here to Learn About Grading Coins. The Melt Value shown below is how Valuable the Coin's Metal is Worth (bare minimum value of coin). Click here to see the Melt Value of every US Coin.
MELT VALUE: $1.9799
106 items found
- Seller: MJOH
Condition: Circulated - see photos - Seller: pchuck
Condition: Proof - Seller: schmt1
- Seller: mjkcoins
Certification Agency: NGC
Certification Number: 611785-006
Condition: PF-69 - 90% Silver - The coin shown in the photos is the exact coin you'll receive.Seller: upnorthcoins
Condition: AU-58 - 90% Silver - The coin shown in the photos is the exact coin you'll receive.Seller: upnorthcoins
Condition: AU-58 - Looks like it was minted yesterday ,not 56 years ago.Seller: VintageGuitarist
Condition: Proof - Seller: parroro1628
Certification Agency: US Mint
Certification Number: Uncertified
Condition: Uncirculated - $2.99
- 90% Silver - The coin shown in the photos is the exact coin you'll receive.Seller: upnorthcoins
Condition: MS-60 - Seller: rockytop
- $7.50
Free Shipping - $2.25
- $2.25
- $2.25
- $3.99
- $4.50
Free Shipping - The coin in the picture is the coin you will receive.Seller: Rex
Certification Agency: NGC
Certification Number: See picture
Condition: MS67 - Seller: HarrysStuff
Condition: Proof - Seller: HarrysStuff
Condition: Proof - Seller: HarrysStuff
Condition: Proof - Seller: villagecoins
Condition: GEM BU - Seller: villagecoins
Condition: GEM BU - Seller: 83Lincoln
Certification Agency: Other
Certification Number: 00001036300081
Condition: PR68 - Seller: 83Lincoln
Certification Agency: Other
Certification Number: 6343509004
Condition: PR67
Silver Roosevelt Dime
Information:
Krause number | KM# 195 |
---|---|
Country | USA |
Denomination | 1 dime |
Year | 1946-1964 |
Subject | Silver Roosevelt Dime |
Period | United States of America (1951 - 1980) |
Coin type | Circulation coins |
Composition | Silver 0.900 |
Edge type | Reeded |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 2.5 |
Diameter (mm) | 17.91 |
Thickness (mm) | 1.3 |
Legend:
Obverse | IN GOD WE TRUST / JS / LIBERTY |
---|---|
Reverse | E PLURIBUS UNUM / ONE DIME / UNITED STATES OF AMERICA |
1964 Silver Dime Worth
Creators:
Mintage, Worth:
1964 Roosevelt Dime Value | CoinTrackers
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
1964 | 929.360.000 | - | + | $ 3.01 | |
1964 | D | 1.357.517.180 | - | - | $ 2.49 |
1963 | 123.650.000 | - | + | $ 4.06 | |
1963 | D | 421.476.530 | - | - | $ 3.11 |
1962 | 75.700.000 | - | + | $ 2.26 | |
1962 | D | 334.900.000 | - | - | $ 2.14 |
1961 | 96.800.000 | - | + | $ 2.58 | |
1961 | D | 209.100.000 | - | - | $ 3.61 |
1960 | 72.100.000 | - | + | $ 3.62 | |
1960 | D | 200.200.000 | - | - | $ 2.90 |
1959 | 86.900.000 | - | + | $ 2.54 | |
1959 | D | 164.900.000 | - | - | $ 3.33 |
1958 | 32.700.000 | - | + | $ 2.42 | |
1958 | D | 137.000.000 | - | - | $ 2.31 |
1957 | 161.400.000 | - | + | $ 3.21 | |
1957 | D | 113.800.000 | - | - | $ 4.07 |
1956 | 109.300.000 | - | + | $ 2.77 | |
1956 | D | 108.000.000 | - | - | $ 2.88 |
1955 | 12.800.000 | - | + | $ 5.46 | |
1955 | D | 14.000.000 | - | - | $ 4.63 |
1955 | S | 18.500.000 | - | - | $ 5.59 |
1954 | 114.200.000 | - | + | $ 2.64 | |
1954 | D | 106.400.000 | - | - | $ 2.73 |
1954 | S | 22.900.000 | - | - | $ 2.69 |
1953 | 53.600.000 | - | - | $ 2.52 | |
1953 | D | 136.400.000 | - | - | $ 2.10 |
1953 | S | 39.200.000 | - | - | $ 4.30 |
1952 | 99.100.000 | - | + | $ 3.38 | |
1952 | D | 122.100.000 | - | - | $ 3.65 |
1952 | S | 44.400.000 | - | - | $ 2.56 |
1951 | 103.900.000 | - | + | $ 2.78 | |
1951 | D | 52.200.000 | - | - | $ 3.02 |
1951 | S | 31.600.000 | - | - | $ 3.68 |
1950 | 50.200.000 | - | + | $ 7.93 | |
1950 | D | 46.800.000 | - | - | $ 3.36 |
1950 | S | 20.400.000 | - | - | $ 4.86 |
1949 | 30.900.000 | - | - | $ 4.20 | |
1949 | D | 26.000.000 | - | - | $ 3.42 |
1949 | S | 13.500.000 | - | - | $ 4.72 |
1948 | 75.000.000 | - | - | $ 2.80 | |
1948 | D | 52.800.000 | - | - | $ 2.07 |
1948 | S | 35.500.000 | - | - | $ 2.23 |
1947 | 121.500.000 | - | - | $ 2.71 | |
1947 | D | 46.800.000 | - | - | $ 3.59 |
1947 | S | 34.800.000 | - | - | $ 4.69 |
1946 | 255.300.000 | - | - | $ 2.85 | |
1946 | D | 61.000.000 | - | - | $ 2.88 |
1946 | S | 27.900.000 | - | - | $ 3.63 |
Tags:

1964 Silver Dime Mint Mark
1964 | $ 3.01 | |
1964 | D | $ 2.49 |
1963 | $ 4.06 | |
1963 | D | $ 3.11 |
1962 | $ 2.26 | |
1962 | D | $ 2.14 |
1961 | $ 2.58 | |
1961 | D | $ 3.61 |
1960 | $ 3.62 | |
1960 | D | $ 2.90 |
1959 | $ 2.54 | |
1959 | D | $ 3.33 |
1958 | $ 2.42 | |
1958 | D | $ 2.31 |
1957 | $ 3.21 | |
1957 | D | $ 4.07 |
1956 | $ 2.77 | |
1956 | D | $ 2.88 |
1955 | $ 5.46 | |
1955 | D | $ 4.63 |
1955 | S | $ 5.59 |
1954 | $ 2.64 | |
1954 | D | $ 2.73 |
1954 | S | $ 2.69 |
1953 | $ 2.52 | |
1953 | D | $ 2.10 |
1953 | S | $ 4.30 |
1952 | $ 3.38 | |
1952 | D | $ 3.65 |
1952 | S | $ 2.56 |
1951 | $ 2.78 | |
1951 | D | $ 3.02 |
1951 | S | $ 3.68 |
1950 | $ 7.93 | |
1950 | D | $ 3.36 |
1950 | S | $ 4.86 |
1949 | $ 4.20 | |
1949 | D | $ 3.42 |
1949 | S | $ 4.72 |
1948 | $ 2.80 | |
1948 | D | $ 2.07 |
1948 | S | $ 2.23 |
1947 | $ 2.71 | |
1947 | D | $ 3.59 |
1947 | S | $ 4.69 |
1946 | $ 2.85 | |
1946 | D | $ 2.88 |
1946 | S | $ 3.63 |
1964 Silver Dime Value
Sorry, you can not add new coins because you have exceeded the limit.